HOG:E0778087.1f.2b.3a with 2 members (NIM1 serine/threonine protein kinase)

Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Panarthropoda / Arthropoda / Arachnida / Ixodes
Completeness score: 1.00
Select a TabArrow
Representative domain architecture:
Prevalence of repr. domain architecture within HOG:
99.6%

This HOG has 11463 similar HOGs:

HOG ID
Deepest level
HOG size
Representative Domain Architecture
Prevalence
Similarity
HOG:E0801468 Eukaryota 253956 10.5% 1
HOG:E0792940 Opisthokonta 40110 20.2% 1
HOG:E0276795 Mesangiospermae 5065 16.2% 1
HOG:E0892225 g__Streptomyces 4183 9.5% 1
HOG:E0789610 Metazoa 2453 78.9% 1
HOG:E0793013 Opisthokonta 1937 57.9% 1
HOG:E0802823 Eukaryota 1880 10.0% 1
HOG:E0854922 p__Planctomycetota 1834 18.2% 1
HOG:E1027768 LUCA 1700 14.6% 1
HOG:E0793032 Opisthokonta 1669 45.5% 1
HOG:E0388628 Agaricomycetes incertae sedis 1624 2.9% 1
HOG:E0793096 Opisthokonta 1586 50.7% 1
HOG:E0801822 Eukaryota 1521 77.1% 1
HOG:E0805208 Eukaryota 1291 23.5% 1
HOG:E0793427 Opisthokonta 1220 97.3% 1
HOG:E0851706 p__Myxococcota 1098 77.2% 1
HOG:E0278112 Mesangiospermae 1094 55.5% 1
HOG:E0793157 Opisthokonta 1057 50.3% 1
HOG:E0793218 Opisthokonta 1038 73.9% 1
HOG:E0277584 Mesangiospermae 920 91.8% 1
HOG:E0793519 Opisthokonta 907 61.6% 1
HOG:E1027241 LUCA 832 96.2% 1
HOG:E0761617 Bilateria 799 62.7% 1
HOG:E0777848 Eumetazoa 774 81.0% 1
HOG:E0772616 Bilateria 772 64.8% 1
Showing 1 to 25 of 11462 rows rows per page